Ireland مقابل Scotland
14 Mar 2026, 14:10 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:53 UTC. Provider update: ارائه نشده.
پیشبینیهای ویژهٔ اعضا
| Ireland | Statistic | Scotland |
|---|---|---|
| 6 | General · Clean Breaks | 5 |
| 5 | General · Conversion Goals | 3 |
| 19 | General · Defenders Beaten | 23 |
| 0.860 | General · Kick Percent Success | 1.000 |
| 0 | General · Kicks | 0 |
| 22 | General · Kicks From Hand | 21 |
| 10 | General · Lineouts Won | 13 |
| 1 | General · Lineout Won Steal | 0 |
| 2 | General · Mauls Total | 5 |
| 2 | General · Mauls Won | 4 |
| 428 | General · Meters Run | 291 |
| 23 | General · Missed Tackles | 19 |
| 5 | General · Offload | 10 |
| 181 | General · Passes | 203 |
| 0.500 | General · Pc Possession First | 0.500 |
| 0.390 | General · Pc Possession Second | 0.610 |
| 0.510 | General · Pc Territory First | 0.490 |
| 0.470 | General · Pc Territory Second | 0.530 |
Source coverage: boxscore.