Coventry City مقابل Brighton & Hove Albion
13 Sept 2026, 13:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 03:48 UTC. Provider update: 13 Sept 2026, 14:54 UTC.
پیشبینیهای ویژهٔ اعضا
| Coventry City | Statistic | Brighton & Hove Albion |
|---|---|---|
| 9 | Fouls | 15 |
| 0 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 5 | Corner Kicks | 3 |
| 2 | مهارها | 6 |
| 30.6 | Possession | 69.4 |
| 14 | SHOTS | 22 |
| 6 | ON GOAL | 7 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 174 | Accurate Passes | 515 |
| 246 | Passes | 571 |
| 0.7 | Pass Completion % | 0.9 |
| 5 | Accurate Crosses | 3 |
| 12 | Crosses | 17 |
| 0.4 | Cross % | 0.2 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.