New York Giants مقابل Dallas Cowboys
14 Sept 2026, 00:20 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 05:34 UTC. Provider update: 14 Sept 2026, 03:27 UTC.
پیشبینیهای ویژهٔ اعضا
| New York Giants | Statistic | Dallas Cowboys |
|---|---|---|
| 29 | 1st Downs | 21 |
| 14 | Passing 1st downs | 12 |
| 11 | Rushing 1st downs | 4 |
| 4 | 1st downs from penalties | 5 |
| 9-11 | 3rd down efficiency | 8-11 |
| 0-0 | 4th down efficiency | 0-0 |
| 68 | Total Plays | 52 |
| 394 | Total Yards | 244 |
| 5.8 | Yards per Play | 4.7 |
| 7 | Total Drives | 7 |
| 229 | Passing | 175 |
| 23/29 | Comp/Att | 22/34 |
| 7.4 | Yards per pass | 5.1 |
| 0 | Interceptions thrown | 1 |
| 2-1 | Sacks-Yards Lost | 0-0 |
| 165 | Rushing | 69 |
| 37 | Rushing Attempts | 18 |
| 4.5 | Yards per rush | 3.8 |
Source coverage: playByPlay · boxscore.