Cincinnati Bengals مقابل Tampa Bay Buccaneers
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 05:34 UTC. Provider update: 13 Sept 2026, 20:05 UTC.
پیشبینیهای ویژهٔ اعضا
| Cincinnati Bengals | Statistic | Tampa Bay Buccaneers |
|---|---|---|
| 26 | 1st Downs | 19 |
| 14 | Passing 1st downs | 12 |
| 10 | Rushing 1st downs | 5 |
| 2 | 1st downs from penalties | 2 |
| 8-14 | 3rd down efficiency | 5-10 |
| 0-0 | 4th down efficiency | 0-0 |
| 63 | Total Plays | 52 |
| 351 | Total Yards | 282 |
| 5.6 | Yards per Play | 5.4 |
| 9 | Total Drives | 9 |
| 245 | Passing | 193 |
| 25/35 | Comp/Att | 23/28 |
| 6.8 | Yards per pass | 6.0 |
| 1 | Interceptions thrown | 0 |
| 1-9 | Sacks-Yards Lost | 4-23 |
| 106 | Rushing | 89 |
| 27 | Rushing Attempts | 20 |
| 3.9 | Yards per rush | 4.5 |
Source coverage: playByPlay · boxscore.