Tennessee Titans مقابل New York Jets
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 13 Sept 2026, 20:01 UTC.
پیشبینیهای ویژهٔ اعضا
| Tennessee Titans | Statistic | New York Jets |
|---|---|---|
| 11 | 1st Downs | 19 |
| 6 | Passing 1st downs | 7 |
| 4 | Rushing 1st downs | 11 |
| 1 | 1st downs from penalties | 1 |
| 4-12 | 3rd down efficiency | 2-12 |
| 0-0 | 4th down efficiency | 2-2 |
| 49 | Total Plays | 63 |
| 195 | Total Yards | 367 |
| 4.0 | Yards per Play | 5.8 |
| 10 | Total Drives | 11 |
| 127 | Passing | 215 |
| 19/32 | Comp/Att | 19/24 |
| 3.6 | Yards per pass | 9.0 |
| 0 | Interceptions thrown | 0 |
| 3-13 | Sacks-Yards Lost | 0-0 |
| 68 | Rushing | 152 |
| 14 | Rushing Attempts | 39 |
| 4.9 | Yards per rush | 3.9 |
Source coverage: playByPlay · boxscore.