Houston Texans مقابل Buffalo Bills
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
31 : 36
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 13 Sept 2026, 20:18 UTC.
پیشبینیهای ویژهٔ اعضا
| Houston Texans | Statistic | Buffalo Bills |
|---|---|---|
| 26 | 1st Downs | 20 |
| 11 | Passing 1st downs | 13 |
| 10 | Rushing 1st downs | 5 |
| 5 | 1st downs from penalties | 2 |
| 7-16 | 3rd down efficiency | 3-9 |
| 2-2 | 4th down efficiency | 0-1 |
| 73 | Total Plays | 52 |
| 381 | Total Yards | 409 |
| 5.2 | Yards per Play | 7.9 |
| 11 | Total Drives | 12 |
| 257 | Passing | 323 |
| 26/38 | Comp/Att | 20/29 |
| 6.3 | Yards per pass | 10.4 |
| 0 | Interceptions thrown | 0 |
| 3-17 | Sacks-Yards Lost | 2-11 |
| 124 | Rushing | 86 |
| 32 | Rushing Attempts | 21 |
| 3.9 | Yards per rush | 4.1 |
Source coverage: playByPlay · boxscore.