Indianapolis Colts مقابل Baltimore Ravens
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 13 Sept 2026, 20:09 UTC.
پیشبینیهای ویژهٔ اعضا
| Indianapolis Colts | Statistic | Baltimore Ravens |
|---|---|---|
| 17 | 1st Downs | 23 |
| 8 | Passing 1st downs | 11 |
| 8 | Rushing 1st downs | 12 |
| 1 | 1st downs from penalties | 0 |
| 3-10 | 3rd down efficiency | 3-9 |
| 0-1 | 4th down efficiency | 0-1 |
| 53 | Total Plays | 64 |
| 251 | Total Yards | 506 |
| 4.7 | Yards per Play | 7.9 |
| 12 | Total Drives | 13 |
| 149 | Passing | 304 |
| 19/31 | Comp/Att | 17/25 |
| 4.5 | Yards per pass | 11.3 |
| 1 | Interceptions thrown | 0 |
| 2-17 | Sacks-Yards Lost | 2-20 |
| 102 | Rushing | 202 |
| 20 | Rushing Attempts | 37 |
| 5.1 | Yards per rush | 5.5 |
Source coverage: playByPlay · boxscore.