Pittsburgh Steelers مقابل Atlanta Falcons
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 13 Sept 2026, 20:10 UTC.
پیشبینیهای ویژهٔ اعضا
| Pittsburgh Steelers | Statistic | Atlanta Falcons |
|---|---|---|
| 15 | 1st Downs | 16 |
| 10 | Passing 1st downs | 4 |
| 3 | Rushing 1st downs | 9 |
| 2 | 1st downs from penalties | 3 |
| 3-13 | 3rd down efficiency | 2-12 |
| 0-2 | 4th down efficiency | 0-0 |
| 64 | Total Plays | 57 |
| 264 | Total Yards | 238 |
| 4.1 | Yards per Play | 4.2 |
| 13 | Total Drives | 13 |
| 206 | Passing | 118 |
| 24/41 | Comp/Att | 12/22 |
| 4.8 | Yards per pass | 4.5 |
| 0 | Interceptions thrown | 2 |
| 2-15 | Sacks-Yards Lost | 4-25 |
| 58 | Rushing | 120 |
| 21 | Rushing Attempts | 31 |
| 2.8 | Yards per rush | 3.9 |
Source coverage: playByPlay · boxscore.