Los Angeles Rams مقابل San Francisco 49ers
11 Sept 2026, 00:35 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 12 Sept 2026, 01:54 UTC.
پیشبینیهای ویژهٔ اعضا
| Los Angeles Rams | Statistic | San Francisco 49ers |
|---|---|---|
| 15 | 1st Downs | 23 |
| 6 | Passing 1st downs | 12 |
| 7 | Rushing 1st downs | 10 |
| 2 | 1st downs from penalties | 1 |
| 2-9 | 3rd down efficiency | 7-12 |
| 1-3 | 4th down efficiency | 0-0 |
| 57 | Total Plays | 64 |
| 290 | Total Yards | 379 |
| 5.1 | Yards per Play | 5.9 |
| 10 | Total Drives | 9 |
| 168 | Passing | 205 |
| 17/28 | Comp/Att | 25/34 |
| 6.0 | Yards per pass | 6.0 |
| 1 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 0-0 |
| 122 | Rushing | 174 |
| 29 | Rushing Attempts | 30 |
| 4.2 | Yards per rush | 5.8 |
Source coverage: playByPlay · boxscore.