Seattle Seahawks مقابل New England Patriots
10 Sept 2026, 00:20 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 10 Sept 2026, 03:24 UTC.
پیشبینیهای ویژهٔ اعضا
| Seattle Seahawks | Statistic | New England Patriots |
|---|---|---|
| 13 | 1st Downs | 19 |
| 9 | Passing 1st downs | 9 |
| 4 | Rushing 1st downs | 7 |
| 0 | 1st downs from penalties | 3 |
| 2-11 | 3rd down efficiency | 5-16 |
| 1-1 | 4th down efficiency | 2-2 |
| 48 | Total Plays | 67 |
| 285 | Total Yards | 277 |
| 5.9 | Yards per Play | 4.1 |
| 10 | Total Drives | 9 |
| 188 | Passing | 168 |
| 17/24 | Comp/Att | 23/33 |
| 7.2 | Yards per pass | 4.7 |
| 0 | Interceptions thrown | 3 |
| 2-12 | Sacks-Yards Lost | 3-10 |
| 97 | Rushing | 109 |
| 22 | Rushing Attempts | 31 |
| 4.4 | Yards per rush | 3.5 |
Source coverage: playByPlay · boxscore.