Guadalajara مقابل Pumas UNAM
14 Sept 2026, 01:07 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 07:19 UTC. Provider update: 14 Sept 2026, 03:07 UTC.
پیشبینیهای ویژهٔ اعضا
| Guadalajara | Statistic | Pumas UNAM |
|---|---|---|
| 11 | Fouls | 12 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 6 | Corner Kicks | 4 |
| 5 | مهارها | 2 |
| 65.3 | Possession | 34.7 |
| 8 | SHOTS | 15 |
| 5 | ON GOAL | 5 |
| 0.6 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 620 | Accurate Passes | 296 |
| 693 | Passes | 360 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 4 |
| 17 | Crosses | 14 |
| 0.3 | Cross % | 0.3 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.