Everton مقابل Charlton Athletic
13 Sept 2026, 13:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 13 Sept 2026, 14:49 UTC.
پیشبینیهای ویژهٔ اعضا
| Everton | Statistic | Charlton Athletic |
|---|---|---|
| 10 | Fouls | 12 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 2 |
| 0 | Offsides | 2 |
| 9 | Corner Kicks | 0 |
| 0 | مهارها | 0 |
| 77.5 | Possession | 22.5 |
| 13 | SHOTS | 3 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 566 | Accurate Passes | 110 |
| 643 | Passes | 188 |
| 0.9 | Pass Completion % | 0.6 |
| 6 | Accurate Crosses | 0 |
| 31 | Crosses | 5 |
| 0.2 | Cross % | 0.0 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.