Aston Villa مقابل Manchester City
13 Sept 2026, 17:30 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:18 UTC. Provider update: 13 Sept 2026, 19:19 UTC.
پیشبینیهای ویژهٔ اعضا
| Aston Villa | Statistic | Manchester City |
|---|---|---|
| 6 | Fouls | 9 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 1 | Corner Kicks | 8 |
| 3 | مهارها | 3 |
| 34.4 | Possession | 65.6 |
| 5 | SHOTS | 23 |
| 4 | ON GOAL | 6 |
| 0.8 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 323 | Accurate Passes | 651 |
| 379 | Passes | 703 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 8 |
| 4 | Crosses | 29 |
| 0.0 | Cross % | 0.3 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.